
| Route | Adult | Child | excess luggage surcharges (per a kilo) |
|---|---|---|---|
| Hachijojima - Aogashima | 11,210yen | 7,850yen | 220yen |
| Hachijojima - Mikurajima | 12,230yen | 8,560yen | 240yen |
| Mikurajima - Miyakejima | 5,610yen | 3,930yen | 110yen |
| Miyakejima - Oshima | 11,340yen | 7,940yen | 230yen |
| Oshima - Toshima | 7,030yen | 4,920yen | 140yen |
| Route | Adult | Child | excess luggage surcharges (per a kilo) |
|---|---|---|---|
| Aogashima - Mikurajima | 18,750yen | 16,410yen | 460yen |
| Aogashima - Miyakejima | 23,240yen | 20,340yen | 570yen |
| Aogashima - Oshima | 32,310yen | 28,280yen | 800yen |
| Aogashima - Toshima | 37,940yen | 33,200yen | 940yen |
| Hachijojima - Miyakejima | 14,270yen | 12,490yen | 350yen |
| Hachijojima - Oshima | 23,340yen | 20,430yen | 580yen |
| Hachijojima - Toshima | 28,970yen | 25,350yen | 720yen |
| Mikurajima - Oshima | 13,560yen | 11,870yen | 340yen |
| Mikurajima - Toshima | 19,180yen | 16,790yen | 480yen |
| Miyakejima - Toshima | 14,700yen | 12,860yen | 370yen |
* Further charge will apply to luggage in excess of 5 kilograms per passenger.
04996-2-5222 Business Hours 9:00~16:00(Closed on Sunday)
Toho Air Hachijyojima Office
04996-2-5200 Business Hours 8:30~17:00(daily)
* Reservations can be taken from 1 month to 1 day prior to the boarding date. (except Sunday).